Manufacturer | Model | Category | All Electric Range(km) | Battery Type | Battery Energy Storage(kWh) | Vehicle Cost (indicative) | Expected Date and Market Intorduction | 2009 Sales | 2010 Proj | 2011 Proj | 2012 Proj | 2013 Proj | 2014 Proj | 2015 Proj | 2016 Proj |
Audi | e-tron | 2012 | |||||||||||||
BMW | Mini E | Small | 240 | Li-ion | 35(28 usable) | ? | Leasing Plan NY CA London and New Jersey | ||||||||
BMW | ActiveE | 161 | ? | 2011 | |||||||||||
BYD Auto | BYD e6 | Berline | 400 | LiFePO4 | 72 | ? | 2011 | ||||||||
Chery Automobile | S18 EV | Small | 150 | Li-ion | 40 | $14,600 | End 2009(China) | ||||||||
Chrysler | Chrysler Dodge Circuit EV | Berline(sport) | 241-322 | Li-ion | 26 | ? | 2010(USA)/2013(UE) | ||||||||
Chrysler/Fiat | Fiat 500 | 161 | ? | 2012 | |||||||||||
CODA Automotive | Coda EV | Berline | 145-195 | Li-ion | ? | $45,000 | ? | ||||||||
Daimler | Smart Fortwo Brabus Electric | Small | 115 | ? | ? | ? | ? | ||||||||
Daimler | Smart ED | 116-145 | ? | 2012 | |||||||||||
Daimler | Mercedes Benz BlueZero | 193 | 35 | 2010 low volume | |||||||||||
Detroit Electric | e63 and e46 | 1000 | 1000 | ||||||||||||
Fiat | Fiat-Fiorino Micro-vett | Small | 70-130 (depending on the model) | Li-ion | 22 | $29000(low-cost version) | ? | ||||||||
Fiat | Fiat E500 | Small | 110 | Li-ion | 22 | Aprox. $27000 | ? | ||||||||
Fiat | Fiat Palio Electric | Small/Medium | 128 | Ni-MH | ? | ? | Brasil | ||||||||
Fiat | Minicar | 2012 | |||||||||||||
Ford | Focus EV | Berline | 160 | ? | ? | ? | 2011(US) | ||||||||
Ford | Transit Connect | ||||||||||||||
Ford | Focus BEV | 1000 | 1000 | ||||||||||||
Ford | Focus | 161 | ? | 2011 | |||||||||||
Ford | Transit Connect | 161 | ? | 2010 | |||||||||||
Ford | Tourneo Connect | 161 | 21 | 2011 | |||||||||||
Ford | Battery Electric Small Car | 2011 | |||||||||||||
Ford | Battery Electric Van | 2010 | |||||||||||||
Honda | |||||||||||||||
Hyundai | i10 Electric | 161 | 16 | 2012 | |||||||||||
Mini | Mini E | 450 | |||||||||||||
Mitsubishi | i MiEV | Small | 140-160 (MY2006) (150) | Li-ion | 16/20 | Li-ion | 2009(Japan)/2010(EU,US) | ||||||||
NICE/Fiat | Micor-Vett e500 | Small | 120 | Li-ion | 18 | ? | ? | ||||||||
Nissan | Leaf | ? | 160 | Li-ion | 24 | $28000-30000 | 2010(US and Japan) | 50000 | |||||||
Nissan | Ev-02 | ? | ? | ? | |||||||||||
Peugeot | Urban EV* | 2011 | |||||||||||||
Pininfarina | Bluecar aka BO | Small | 250 | Li-MP+ supercapacitor | ? | ? | 2010(Italy) | ||||||||
PSA | Citroen C1 electric(conversion) | Small | 112 | ? | ? | € 18,882 | ? | ||||||||
Renault | Fluence EV | Berline | ? | ? | ? | ? | 2011 | ||||||||
Renault | be bop ZE | Small(Kangoo) | 100(up to 150 soon) | Li-ion | 15 | €13000(including 5000 subsidies) | 2010-2011 | ||||||||
Renault | Kangoo Z.E. | 2011 | |||||||||||||
Renault | City Car* | 2012 | |||||||||||||
Renault | Urban EV* | 2012 | |||||||||||||
Renault | Fluence Z.E. | 2011 | |||||||||||||
Rolls Royce | Electric Phantom | ? | ? | 2010 | |||||||||||
Rudolp perfect Roadster | Spyder | Berline(sport) | 125 (80km/h) | Li-Poly | 16 | €60000($83000) | ? | ||||||||
RUF/Porsche | eRUF Stormster | SUV | 200 | ||||||||||||
SAIC | Roewe 750 | 201 | ? | 2012 | |||||||||||
Subaru | R1e EV | Small | 80 | Li-ion | ? | €13000-16000 | 2009(Japan) | ||||||||
Subaru | Plug-in Stella Concept | Small | 90 | Li-ion | 9 | Aprox. €35000 | 2009-2010 | ||||||||
Tata Motors | Indica EV | Small | 200 | Li-ion | ? | ? | 2009 | ||||||||
Tesla Motors | Roadster | Berline(sport) | 360 (combined cycle) | Li-ion | 56 | € 109,000 | Available in US and Europe | ||||||||
Tesla Motors | Model S | Berline(sport) | 257-483 | Li-ion | 42-70 | Aprox €36000 | ? | ||||||||
Tesla Motors | Roadster Sport EV | 2010 | |||||||||||||
Think | City EV | Small | 180 | Li-ion or zebra | 28.3 | Around €25000 in France | 2010(US) | ||||||||
ThInk | City Car | 2500 | ? | ? | |||||||||||
ThInk | City | 182 | ? | 2010 | |||||||||||
Toyota | FT-EV | Small(iQ) | 80 | ? | ? | ? | ? | ||||||||
Toyota | iQ-EV | ? | |||||||||||||
VW | E-Up* | 2013 | |||||||||||||
ZENN | City Zenn | Small | 400 | Li-ion | ? | ? | 2010 | ||||||||
* Europe |
World Team Now is a 501(c)(3) Non-profit © 2017 World Team Now.