TYPE | Manufacturer | Model | Category | Architecture | Fuel | All Electric Range(km) | Battery Type | Battery Energy Storage (kWh) | Vehicle Cost (indicative) | Expected Date and Market Intorduction | 2009 Sales | 2010 Proj | 2011 Proj | 2012 Proj | 2013 Proj | 2014 Proj |
HEV | Audi | A8 Hybrid (likely introduction) | 2001? | |||||||||||||
HEV | Audi | Q5 Crossover Hybrid | 2011 | |||||||||||||
HEV | BMW | 5-Series ActiveHybrid | 2001? | |||||||||||||
HEV | Daimler | Mercedes E Class Hybrid | 2010 | |||||||||||||
HEV | Ferrari | Ferrari Hybrid | 2014 | |||||||||||||
HEV | Honda | CR-Z sport hybrid coupe | 2011 | |||||||||||||
HEV | Hyundai | Sonata Hybrid | 2011 | |||||||||||||
HEV | Lexus | Lexus HS 250h | 2010 | |||||||||||||
HEV | Lexus | Lexus CT 200h Hybrid Hatchback | 2011 | |||||||||||||
HEV | Nissan | Infiniti M35 Hybrid | 2011 | |||||||||||||
HEV | Peugeot | Peugeot Diesel Hybrid* | 2011 | |||||||||||||
HEV | Porsche SE | Porsche Cayenne S Hybrid | 2010 | |||||||||||||
HEV | Suzuki | Kizashi Hybrid | 2011 | |||||||||||||
HEV | Toyota | Camry Hybrid | 2010 | |||||||||||||
PHEV | Audi | A1 Sportback | 50-100 | ? | 2011 | |||||||||||
PHEV | Bright Automotive | IDEA Plug-in Hybrid | 2012 | |||||||||||||
PHEV | BYD Auto | BYD F3DM | Medium/Big | Parallel | Gasoline | 100 | LiFePO4 | 20 | €11350-14670 | 2008(China)/2011(EU) | ||||||
PHEV | BYD Auto | BYD F6DM | Medium/Big | Parallel | Gasoline | 100 | LiFePO4 | 20 | €17939-21525 | 2008(China)/2010(US) | ||||||
PHEV | Chrysler | Chrysler 200C EV | Medium/Big | Series | Gasoline | 64 | Li-ion | 27 | ? | 2010(US)/2013(EU) | ||||||
PHEV | Chrysler | Chrysler Jeep Wrangler EV | Medium/Big | Series | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
PHEV | Chrysler | Chrysler Town&Country | Minivans | Series | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
PHEV | Chrysler | Chrysler Jeep Patriot EV | SUV | ? | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
PHEV | Fisker | Karma | Berline(sport) | Series | ? | 80 | Li-ion | 22 | € 55,000 | 2010 | ||||||
PHEV | Ford | Escape | SUV | Series-Parallel | ? | 50 | Li-ion | 10 | ? | ? | ||||||
PHEV | Ford | Plug-in Hybrid | 2012 | |||||||||||||
PHEV | GM | Chevrolet Volt | Medium/Big | Series | Gasoline/E | 64 | Li-ion | 16 | € 28,700 | 2010 | 10,000 | 30,000 | ||||
PHEV | GM | Opel Ampera | Medium/Big | Series | Gasoline | 60 | Li-ion | 16 | € 35,000 | 2011 | ||||||
PHEV | GM | Cadillac Converj | Medium/Big | Series | ? | 64 | Li-ion | 16 | ? | |||||||
PHEV | GM | Saturn Vue Green Line | SUV | ? | ? | 16 | Li-ion | ? | € 40,000 | 2011(USA) | ||||||
PHEV | Hyundai | Blue-Will concept car | Berline(sport) | ? | Gasoline | 60 | Li-ion | ? | ? | 2012 | ||||||
PHEV | Toyota | Prius | Medium/Big | Split | Gasoline | 50 | Li-ion | ? | € 48,000 | ? | ||||||
PHEV | Toyota | Toyota Plug-in Hybrid | 2010 | |||||||||||||
PHEV | Volvo | Volvo V70 | Medium/Big(br | ? | Diesel | 50 | Li-ion | 11.3 | ? | 2012 | ||||||
PHEV | Volvo | Plug-in Hybrid* | 2012 | |||||||||||||
PHEV | VW | Golf VI Twin-Drive | Medium/Big | Series | Diesel | 50 | Li-ion | 16 | ? | 2010 | ||||||
* Europe |
World Team Now is a 501(c)(3) Non-profit © 2017 World Team Now.