TYPE | Manufacturer | Model | Category | Architecture | Fuel | All Electric Range(km) | Battery Type | Battery Energy Storage (kWh) | Vehicle Cost (indicative) | Expected Date and Market Intorduction | 2009 Sales | 2010 Proj | 2011 Proj | 2012 Proj | 2013 Proj | 2014 Proj |
1 | Audi | A1 Sportback | 50-100 | ? | 2011 | |||||||||||
2 | Bright Automotive | IDEA Plug-in Hybrid | 2012 | |||||||||||||
3 | BYD Auto | BYD F3DM | Medium/Big | Parallel | Gasoline | 100 | LiFePO4 | 20 | €11350-14670 | 2008(China)/2011(EU) | ||||||
4 | BYD Auto | BYD F6DM | Medium/Big | Parallel | Gasoline | 100 | LiFePO4 | 20 | €17939-21525 | 2008(China)/2010(US) | ||||||
5 | Chrysler | Chrysler 200C EV | Medium/Big | Series | Gasoline | 64 | Li-ion | 27 | ? | 2010(US)/2013(EU) | ||||||
6 | Chrysler | Chrysler Jeep Wrangler EV | Medium/Big | Series | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
7 | Chrysler | Chrysler Town&Country | Minivans | Series | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
8 | Chrysler | Chrysler Jeep Patriot EV | SUV | ? | ? | 64 | Li-ion | ? | ? | 2010(US)/2013(EU) | ||||||
9 | Fisker | Karma | Berline(sport) | Series | ? | 80 | Li-ion | 22 | € 55,000 | 2010 | ||||||
10 | Ford | Escape | SUV | Series-Parallel | ? | 50 | Li-ion | 10 | ? | ? | ||||||
11 | Ford | Plug-in Hybrid | 2012 | |||||||||||||
12 | GM | Chevrolet Volt | Medium/Big | Series | Gasoline/E | 64 | Li-ion | 16 | € 28,700 | 2010 | 10,000 | 30,000 | ||||
13 | GM | Opel Ampera | Medium/Big | Series | Gasoline | 60 | Li-ion | 16 | € 35,000 | 2011 | ||||||
14 | GM | Cadillac Converj | Medium/Big | Series | ? | 64 | Li-ion | 16 | ? | |||||||
15 | GM | Saturn Vue Green Line | SUV | ? | ? | 16 | Li-ion | ? | € 40,000 | 2011(USA) | ||||||
16 | Hyundai | Blue-Will concept car | Berline(sport) | ? | Gasoline | 60 | Li-ion | ? | ? | 2012 | ||||||
17 | Toyota | Prius | Medium/Big | Split | Gasoline | 50 | Li-ion | ? | € 48,000 | ? | ||||||
18 | Toyota | Toyota Plug-in Hybrid | 2010 | |||||||||||||
19 | Volvo | Volvo V70 | Medium/Big(br | ? | Diesel | 50 | Li-ion | 11.3 | ? | 2012 | ||||||
20 | Volvo | Plug-in Hybrid* | 2012 | |||||||||||||
21 | VW | Golf VI Twin-Drive | Medium/Big | Series | Diesel | 50 | Li-ion | 16 | ? | 2010 | ||||||
* Europe |
World Team Now is a 501(c)(3) Non-profit © 2017 World Team Now.